<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 62% of consumers not interested in hearing from pharma on social media</title>
	<atom:link href="http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/</link>
	<description>What&#039;s good for patients is good for healthcare businesses</description>
	<lastBuildDate>Thu, 17 May 2012 10:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Former FDA official: don’t expect much guidance on social media &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-3691</link>
		<dc:creator>Former FDA official: don’t expect much guidance on social media &#124; Pharma Marketer</dc:creator>
		<pubDate>Fri, 25 Feb 2011 06:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-3691</guid>
		<description>[...] 62% of consumers not interested in hearing from pharma on social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 62% of consumers not interested in hearing from pharma on social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An example of the dangers of social media &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-2914</link>
		<dc:creator>An example of the dangers of social media &#124; Pharma Marketer</dc:creator>
		<pubDate>Mon, 08 Nov 2010 08:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-2914</guid>
		<description>[...] 62% of consumers not interested in hearing from pharma on social media   Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] 62% of consumers not interested in hearing from pharma on social media   Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What direction can pharma move in social media without crossing the line ? &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-944</link>
		<dc:creator>What direction can pharma move in social media without crossing the line ? &#124; Pharma Marketer</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-944</guid>
		<description>[...] be a certain level of trust in the conversation and trust in pharma is at an all time low now.   The Rodale DTC study indicated that over 60% of consumers do not want to have a relationship with a pharma company and it [...]</description>
		<content:encoded><![CDATA[<p>[...] be a certain level of trust in the conversation and trust in pharma is at an all time low now.   The Rodale DTC study indicated that over 60% of consumers do not want to have a relationship with a pharma company and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What direction can pharma move in social media without crossing the line ? &#124; World of DTC Marketing.com</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-943</link>
		<dc:creator>What direction can pharma move in social media without crossing the line ? &#124; World of DTC Marketing.com</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-943</guid>
		<description>[...] be a certain level of trust in the conversation and trust in pharma is at an all time low now.   The Rodale DTC study indicated that over 60% of consumers do not want to have a relationship with a pharma company and it [...]</description>
		<content:encoded><![CDATA[<p>[...] be a certain level of trust in the conversation and trust in pharma is at an all time low now.   The Rodale DTC study indicated that over 60% of consumers do not want to have a relationship with a pharma company and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two days of meeting on social media for…. &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-283</link>
		<dc:creator>Two days of meeting on social media for…. &#124; Pharma Marketer</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-283</guid>
		<description>[...] That over 60% of consumers do not want to hear from pharma companies on social media (via Rodale DTC study) [...]</description>
		<content:encoded><![CDATA[<p>[...] That over 60% of consumers do not want to hear from pharma companies on social media (via Rodale DTC study) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The week in review in pharma marketing &#38; healthcare news &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-280</link>
		<dc:creator>The week in review in pharma marketing &#38; healthcare news &#124; Pharma Marketer</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-280</guid>
		<description>[...] Source: Rodale DTC Study [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Rodale DTC Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the path to earning trust: Improving the credibility of website content &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-274</link>
		<dc:creator>On the path to earning trust: Improving the credibility of website content &#124; Pharma Marketer</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-274</guid>
		<description>[...] 62% of consumers not interested in hearing from pharma on social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 62% of consumers not interested in hearing from pharma on social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The week in review in pharma marketing &#38; healthcare newsWorld of DTC Marketing.com &#124; World of DTC Marketing.com</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-177</link>
		<dc:creator>The week in review in pharma marketing &#38; healthcare newsWorld of DTC Marketing.com &#124; World of DTC Marketing.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-177</guid>
		<description>[...] Source: Rodale DTC Study [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Rodale DTC Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodale 2010 DTC Study: Some key insights &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-153</link>
		<dc:creator>Rodale 2010 DTC Study: Some key insights &#124; Pharma Marketer</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-153</guid>
		<description>[...] 62% of consumers not interested in hearing from pharma on social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 62% of consumers not interested in hearing from pharma on social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web first place people go for health information. But you knew that already didn’t you? &#124; Pharma Marketer</title>
		<link>http://worldofdtcmarketing.com/62-of-consumers-not-interested-in-hearing-from-pharma-on-social-media/social-media-and-healthcare/comment-page-1/#comment-137</link>
		<dc:creator>Web first place people go for health information. But you knew that already didn’t you? &#124; Pharma Marketer</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://worldofdtcmarketing.com/?p=525#comment-137</guid>
		<description>[...] 62% of consumers not interested in hearing from pharma on social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 62% of consumers not interested in hearing from pharma on social media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

